Description
- 10.6 oz./yd², 65/35 cotton/microfiber
- 100% microfiber poly velour front
- 100% cotton terry cloth back
- Heat sublimatable microfiber
- Hemmed edges
- This towel is manufactured under U.S. patent #10,435,823
- 30" W x 60" L
Free shipping on all orders
Made for everyday use
Simple & functional
Everyday durability
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 48.5 | 44 – 48.5 | 48.5 – 53.5 | 48.5 – 53.5 | 53.5 – 58 | 53.5 – 58 | 58 – 63 | 58 – 63 |
| Waist (in) | 22.5 – 25.5 | 25.5 – 29 | 29 – 32 | 29 – 32 | 32 – 35 | 32 – 35 | 35 – 38 | 35 – 38 | 38 – 43 | 38 – 43 | 43 – 47.5 | 43 – 47.5 | 47.5 – 52.5 | 47.5 – 52.5 | 52.5 – 57 | 52.5 – 57 |
| Hip (in) | 28.5 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 47 | 44 – 47 | 47 – 50.5 | 47 – 50.5 | 50.5 – 53.5 | 50.5 – 53.5 | 53.5 – 58.5 | 53.5 – 58.5 |
| Height (in) | < 5’7″ | 5’7″ – 6’0″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Measurements | 30" W x 60" L |
| Brand | |
| Color Group Name | White |
| Style Name | CSUB3060 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.