Description
- 5.9 oz./yd², 60/40 cotton/polyester blend flannel
- Button closure
- Double front pockets with top flap opening
- Rollup sleeve vents
- Tear away label
Free shipping on all orders
Keeps you cool
All-day comfort
Built to last
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 48.5 | 44 – 48.5 | 48.5 – 53.5 | 48.5 – 53.5 | 53.5 – 58 | 53.5 – 58 | 58 – 63 | 58 – 63 |
| Waist (in) | 22.5 – 25.5 | 25.5 – 29 | 29 – 32 | 29 – 32 | 32 – 35 | 32 – 35 | 35 – 38 | 35 – 38 | 38 – 43 | 38 – 43 | 43 – 47.5 | 43 – 47.5 | 47.5 – 52.5 | 47.5 – 52.5 | 52.5 – 57 | 52.5 – 57 |
| Hip (in) | 28.5 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 47 | 44 – 47 | 47 – 50.5 | 47 – 50.5 | 50.5 – 53.5 | 50.5 – 53.5 | 53.5 – 58.5 | 53.5 – 58.5 |
| Height (in) | < 5’7″ | 5’7″ – 6’0″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Sleeve Length | 24, 25, 26, 27, 28, 29, 30 |
| Chest Tolerance | +/-1, +/-1, +/-1, +/-1, +/-1, +/-1, +/-1 |
| Body Length | 28 3/4, 29 3/4, 30 3/4, 31 3/4, 32 3/4, 33 3/4, 34 3/4 |
| Chest Width (Laid Flat) | 20 3/4, 21 3/4, 22 3/4, 23 3/4, 24 3/4, 25 3/4, 26 3/4 |
| Body Length Tolerance | +/-1, +/-1, +/-1, +/-1, +/-1, +/-1, +/-1 |
| Style Name | EXP50F |
| Color Group Name | Charcoal |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.