Description
- 7.4 oz./yd², 80/20 cotton/polyester fleece, 100% cotton face
- Unisex fit
- 1×1 ribbed collar, waistband and cuffs
- Front pouch pocket
- Tear away label
Responsible Supplier: this product was made in a facility that is FLA certified.
Free shipping on all orders
Helps retain warmth
All-day comfort
Built to last
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 48.5 | 44 – 48.5 | 48.5 – 53.5 | 48.5 – 53.5 | 53.5 – 58 | 53.5 – 58 | 58 – 63 | 58 – 63 |
| Waist (in) | 22.5 – 25.5 | 25.5 – 29 | 29 – 32 | 29 – 32 | 32 – 35 | 32 – 35 | 35 – 38 | 35 – 38 | 38 – 43 | 38 – 43 | 43 – 47.5 | 43 – 47.5 | 47.5 – 52.5 | 47.5 – 52.5 | 52.5 – 57 | 52.5 – 57 |
| Hip (in) | 28.5 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 47 | 44 – 47 | 47 – 50.5 | 47 – 50.5 | 50.5 – 53.5 | 50.5 – 53.5 | 53.5 – 58.5 | 53.5 – 58.5 |
| Height (in) | < 5’7″ | 5’7″ – 6’0″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ |
Responsible Supplier: this product was made in a facility that is FLA certified.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Body Length | 26, 27, 28, 29, 29 3/4, 30 1/4, 30 3/4 |
| Chest Width (Laid Flat) | 18 1/2, 20 , 21 1/2, 23, 25, 27, 29 |
| Color Group Name | Black |
| Style Name | 9001 |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.