Description
- 8 oz./yd² (US), 13.36 oz/ L yd (CA), 52/48 ring-spun cotton/polyester blend, 32 singles
- Unisex, slim fit
- Reverse coverstitch sewing
- Twill neck tape
- 1×1 ribbing at neck, cuffs and waistband
- Self-fabric side panel inserts
- Tear away label
Free shipping on all orders
Helps retain warmth
All-day comfort
Built to last
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 48.5 | 44 – 48.5 | 48.5 – 53.5 | 48.5 – 53.5 | 53.5 – 58 | 53.5 – 58 | 58 – 63 | 58 – 63 |
| Waist (in) | 22.5 – 25.5 | 25.5 – 29 | 29 – 32 | 29 – 32 | 32 – 35 | 32 – 35 | 35 – 38 | 35 – 38 | 38 – 43 | 38 – 43 | 43 – 47.5 | 43 – 47.5 | 47.5 – 52.5 | 47.5 – 52.5 | 52.5 – 57 | 52.5 – 57 |
| Hip (in) | 28.5 – 31.5 | 31.5 – 35 | 35 – 37.5 | 35 – 37.5 | 37.5 – 41 | 37.5 – 41 | 41 – 44 | 41 – 44 | 44 – 47 | 44 – 47 | 47 – 50.5 | 47 – 50.5 | 50.5 – 53.5 | 50.5 – 53.5 | 53.5 – 58.5 | 53.5 – 58.5 |
| Height (in) | < 5’7″ | 5’7″ – 6’0″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ | 5’7″ – 6’0″ | 6’0″ – 6’5″ |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Sleeve Tolerance | +/- 1, +/- 1, +/- 1, +/- 1, +/- 1, +/- 1, +/- 1 |
| Body Length Tolerance | +/- 1, +/- 1, +/- 1, +/- 1, +/- 1, +/- 1, +/- 1 |
| Body Length Front | 25 1/2, 26 1/2, 27 1/2, 28 1/2, 29 1/2, 30 1/2, 31 1/2 |
| Chest Tolerance | +/- 1, +/- 1, +/- 1, +/- 1, +/- 1, +/- 1, +/- 1 |
| Chest Width (Laid Flat) | 19, 20, 21, 22, 23, 24, 25 |
| Color Group Name | Black |
| Style Name | PRM30SBC |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.